<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A regulator clock by Edward Funnell</title>
	<atom:link href="http://www.funnell.org/archives/a-regulator-clock-by-edward-funnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funnell.org/archives/a-regulator-clock-by-edward-funnell/</link>
	<description>Family trees and fallen leaves</description>
	<lastBuildDate>Sat, 24 Jul 2010 09:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.funnell.org/archives/a-regulator-clock-by-edward-funnell/comment-page-1/#comment-9248</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnell.org/?p=482#comment-9248</guid>
		<description>There is a photo of the clock in the British Museum &lt;a href=&quot;http://www.funnell.org/archives/another-edward-funnell-clock/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;here&lt;/b&gt;&lt;/a&gt; and more on Edward Funnell &lt;a href=&quot;http://www.funnell.org/archives/edward-funnell-made-the-worlds-smallest-watch/&quot; rel=&quot;nofollow&quot;&gt;&lt;b&gt;here&lt;/b&gt;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There is a photo of the clock in the British Museum <a href="http://www.funnell.org/archives/another-edward-funnell-clock/" rel="nofollow"><b>here</b></a> and more on Edward Funnell <a href="http://www.funnell.org/archives/edward-funnell-made-the-worlds-smallest-watch/" rel="nofollow"><b>here</b></a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Mays Becker</title>
		<link>http://www.funnell.org/archives/a-regulator-clock-by-edward-funnell/comment-page-1/#comment-9247</link>
		<dc:creator>Joanne Mays Becker</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnell.org/?p=482#comment-9247</guid>
		<description>I believe one of his clocks is also at the British Museum.  I would love to learn more about him.  Henry GRANT (1812 Brightling-1893 Warbleton), son of Henry GRANT and Sarah FUNNELL (1782 Brightling-1855 Mountfield, possibly the daughter of John and Ann nee HILDER) was a Watch and Clock maker in Brightling and Warbleton.  His brother Richard was apprenticed to him as were three nephews, sons of his brother John.  His sons also went into the family business.  I have always wondered how he, from a small Village like Brightling, came to be a Clock maker!  Could there be a connection?  It is on my to do list but any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>I believe one of his clocks is also at the British Museum.  I would love to learn more about him.  Henry GRANT (1812 Brightling-1893 Warbleton), son of Henry GRANT and Sarah FUNNELL (1782 Brightling-1855 Mountfield, possibly the daughter of John and Ann nee HILDER) was a Watch and Clock maker in Brightling and Warbleton.  His brother Richard was apprenticed to him as were three nephews, sons of his brother John.  His sons also went into the family business.  I have always wondered how he, from a small Village like Brightling, came to be a Clock maker!  Could there be a connection?  It is on my to do list but any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Gale</title>
		<link>http://www.funnell.org/archives/a-regulator-clock-by-edward-funnell/comment-page-1/#comment-7909</link>
		<dc:creator>Lynn Gale</dc:creator>
		<pubDate>Sat, 01 Aug 2009 09:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.funnell.org/?p=482#comment-7909</guid>
		<description>John Sherlock - Thanks for finding and showing this picture. We are slowly getting a nice collection of photos of Edward&#039;s work . I will pass this onto my friend who is an Antique clock repairer and is very interested in his work.
Thanks to you too Andy.
From John and Lynn Gale</description>
		<content:encoded><![CDATA[<p>John Sherlock &#8211; Thanks for finding and showing this picture. We are slowly getting a nice collection of photos of Edward&#8217;s work . I will pass this onto my friend who is an Antique clock repairer and is very interested in his work.<br />
Thanks to you too Andy.<br />
From John and Lynn Gale</p>
]]></content:encoded>
	</item>
</channel>
</rss>
