<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funnell&#039;s Wood &#187; Titbits</title>
	<atom:link href="http://www.funnell.org/archives/category/titbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funnell.org</link>
	<description>Family trees and fallen leaves</description>
	<lastBuildDate>Sat, 07 Jan 2012 19:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presenting Jim Funnell at the piano&#8230;</title>
		<link>http://www.funnell.org/archives/presenting-jim-funnell-at-the-piano/</link>
		<comments>http://www.funnell.org/archives/presenting-jim-funnell-at-the-piano/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:36:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Titbits]]></category>

		<guid isPermaLink="false">http://www.funnell.org/?p=634</guid>
		<description><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/qprZTVuvxJY" frameborder="0" allowfullscreen></iframe>

<a href="http://jimfunnell.blogspot.com/" title="Jim's blog">Source: Jim Funnell's Blog</a>
Albums: <a href="http://www.cdbaby.com/cd/wordout" target="_blank">Word Out</a> and <a href="http://jimfunnell.blogspot.com/p/discographyie.html" title="Discography" target="_blank">more</a>.]]></description>
		<wfw:commentRss>http://www.funnell.org/archives/presenting-jim-funnell-at-the-piano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More clocks by Edward Funnell of Brighton</title>
		<link>http://www.funnell.org/archives/a-turret-clock-by-edward-funnell/</link>
		<comments>http://www.funnell.org/archives/a-turret-clock-by-edward-funnell/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:23:05 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Titbits]]></category>

		<guid isPermaLink="false">http://www.funnell.org/?p=601</guid>
		<description><![CDATA[<img src="http://www.funnell.org/wp-content/uploads/edfunturretclock-150x150.jpg" alt="Turret clock by Edward Funnell, Brighton" title="Turret clock by Edward Funnell, Brighton" width="150" height="150" class="alignleft size-thumbnail wp-image-602" style="float:left; border-right: 5px solid #FFF" />More pictures of Edward Funnell's work with this 3 train turret clock and a carriage clock respectively for sale in the U.K. and Australia.<br /><br />If you own one of our ancestors timepieces, we would be pleased to show photos of it on the site.]]></description>
		<wfw:commentRss>http://www.funnell.org/archives/a-turret-clock-by-edward-funnell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A regulator clock by Edward Funnell</title>
		<link>http://www.funnell.org/archives/a-regulator-clock-by-edward-funnell/</link>
		<comments>http://www.funnell.org/archives/a-regulator-clock-by-edward-funnell/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:03:33 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Titbits]]></category>

		<guid isPermaLink="false">http://www.funnell.org/?p=482</guid>
		<description><![CDATA[<img src="http://www.funnell.org/wp-content/uploads/90728-Funnell2-150x150.jpg" alt="Regulator Clock by Edward Funnell" title="Regulator Clock by Edward Funnell" width="100" height="100" class="aligncenter size-thumbnail wp-image-483" style="float: left; border-right: 5px solid #FFF" /> John Sherlock very kindly sent in this photo of his regulator clock made by Edward Funnell of Brighton. Click below to see an enlarged photo.<br />&#160;]]></description>
		<wfw:commentRss>http://www.funnell.org/archives/a-regulator-clock-by-edward-funnell/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another Edward Funnell clock</title>
		<link>http://www.funnell.org/archives/another-edward-funnell-clock/</link>
		<comments>http://www.funnell.org/archives/another-edward-funnell-clock/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:58:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Titbits]]></category>

		<guid isPermaLink="false">http://www.funnell.org/?p=358</guid>
		<description><![CDATA[<img src="http://www.funnell.org/wp-content/uploads/edwardfunnellclock2-241x300.jpg" alt="Eight day <img src="http://www.funnell.org/wp-content/uploads/edwardfunnellclock2-150x150.jpg" alt="Eight day clock by Edward Funnell" title="Eight day clock by Edward Funnell" width="100" height="120" class="aligncenter size-thumbnail wp-image-359" style="float: left; border-right: 10px solid #FFF"/>An eight-day weight driven clock with pendulum made by Edward Funnell, Brighton, and held by The British Museum. The technical description is as follews : Eight-day spring driven mantel regulator with remontoire/detent escapement and compensation pendulum...]]></description>
		<wfw:commentRss>http://www.funnell.org/archives/another-edward-funnell-clock/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One of Edward Funnell’s clocks…</title>
		<link>http://www.funnell.org/archives/one-of-edward-funnells-clocks/</link>
		<comments>http://www.funnell.org/archives/one-of-edward-funnells-clocks/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:32:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Titbits]]></category>

		<guid isPermaLink="false">http://www.funnell.org/?p=317</guid>
		<description><![CDATA[<img src="http://www.funnell.org/images/clock/clock-1.jpg" width=100 height=120 style="float: left; border-right: 10px solid #FFF"/>The clock is quite massive, standing 22 inches (56 cms) high, completely original, a three train fusee gong clock with a pull-repeat chime and strike. Pulling the repeat cord strikes the quarter, half, quarter or full hour last struck. In those times when there was no electric or even gas lighting, this would be very handy in the dark...]]></description>
		<wfw:commentRss>http://www.funnell.org/archives/one-of-edward-funnells-clocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Un air de famille</title>
		<link>http://www.funnell.org/archives/un-air-de-famille/</link>
		<comments>http://www.funnell.org/archives/un-air-de-famille/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 19:37:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Titbits]]></category>

		<guid isPermaLink="false">http://www.funnell.org/archives/18</guid>
		<description><![CDATA[The other day I did a Google image search for Funnells. After scrolling through a few pages, looking at the odd Funnell squeezed in between pictures of Pippa, I started thinking they resembled each other. I don’t know much on genetics, DNA and all that but could it really be that after centuries of interbreeding, [...]]]></description>
		<wfw:commentRss>http://www.funnell.org/archives/un-air-de-famille/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Funnell coat of arms</title>
		<link>http://www.funnell.org/archives/funnell-coat-of-arms/</link>
		<comments>http://www.funnell.org/archives/funnell-coat-of-arms/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 15:16:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Titbits]]></category>

		<guid isPermaLink="false">http://www.funnell.org/archives/17</guid>
		<description><![CDATA[Of course, I always knew it ! Us Funnells are of noble descent. At least… those of us from the UK (obviously, for the Aussies, it&#8217;s a different story, lol). How could it be otherwise? Our looks, physique, genetic traits… all indications of our thousand year family history taking us way back to times when [...]]]></description>
		<wfw:commentRss>http://www.funnell.org/archives/funnell-coat-of-arms/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Funnell trivia</title>
		<link>http://www.funnell.org/archives/facts-on-funnells/</link>
		<comments>http://www.funnell.org/archives/facts-on-funnells/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 19:01:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Titbits]]></category>

		<guid isPermaLink="false">http://www.funnell.org/archives/13</guid>
		<description><![CDATA[These are links to free Funnell trivia on ancestry.com : Distribution of Funnell families in England and Wales in 1891 (yes, Sussex wins!) Distribution of Funnell families in the Unites States in 1920 Funnell immigrants to the USA Funnell&#8217;s top occupations in the 1880 US census Funnells live longer! Not many Funnells in France. But [...]]]></description>
		<wfw:commentRss>http://www.funnell.org/archives/facts-on-funnells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

